Instant size tool
Wetsuit Size Converter
Compare common wetsuit sizes by height, weight, metric ranges, and chest measurement.
Size
Height CM
Weight KG
Chest
Full Size Chart
| Body Range | Size | Height CM | Weight KG | Chest |
|---|---|---|---|---|
| 5'2-5'5, 110-130 lb | XS | 157-165 | 50-59 | 34-36 in |
| 5'4-5'7, 125-145 lb | S | 163-170 | 57-66 | 36-38 in |
| 5'6-5'10, 140-165 lb | M | 168-178 | 64-75 | 38-40 in |
| 5'9-6'0, 160-185 lb | L | 175-183 | 73-84 | 40-42 in |
| 5'11-6'2, 180-205 lb | XL | 180-188 | 82-93 | 42-44 in |
| 6'1-6'4, 200-230 lb | XXL | 185-193 | 91-104 | 44-46 in |
How to Measure
Measure height barefoot, weight with typical baseline clothing, and chest around the fullest part while breathing normally.
A correct wetsuit fit should seal at the neck, wrists, and ankles without large air pockets through the torso or lower back.
